- :      ; . :    



info@immerservice.ru       


rakitin@immerservice.ru       
- ,
> >

26 [ . ]

, :

  • CA - . 24°, (L), , , 201, 206, 213, 221FR, 285, 293
  • CE - . 24°, (L), , 45°, 201, 206, 213, 221FR, 285, 293
  • CF - . 24°, (L), , 90°, 201, 206, 213, 221FR, 285, 293
  • 92 - BSP , 60° , 201, 206, 213, 221FR, 285, 293
  • B1 - BSP , 60° 45°, 201, 206, 213, 221FR, 285, 293
  • B2 - BSP , 60° 90°, 201, 206, 213, 221FR, 285, 293
  • 91 - BSP , , 201, 206, 213, 221FR, 285, 293
  • 01 - NPTF, , 201, 206, 213, 221FR, 285, 293
  • 06/68 - , JIC 37°/SAE 45°, , 201, 206, 213, 221FR, 285, 293
  • 37/3V - , JIC 37°/SAE 45°, 45°, 201, 206, 213, 221FR, 285, 293
  • 39/3W - , JIC 37°/SAE 45°, 90°, 201, 206, 213, 221FR, 285, 293
  • 08 - SAE 45°, , 201, 206, 213, 221FR, 285, 293
  • JC - , ORFS, , 201, 206, 213, 221FR, 285, 293
  • 49 - , , , 201, 206, 213, 221FR, 285, 293

( ) 285:

  • 5S - . , , 285
  • 5H - . , 45°, 285
  • 5T - . , 90°, 285
  • 59PT - . , , , 285
  • 5LPT - . , , 90°, 285
  • T1 - , , , 285

CA: . 24°, (L), ,

: (VI)
(NBR), -30...+105°C. (Viton EPDM) .
: ISO 12151-2-SWS - DKOL
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 CA Ø Ø   CA
A B W
 ...
1CA26-6-4 3/16 -04 5,0 M12x1,5 6 41 20 14
1CA26-8-4 3/16 -04 5,0 M14x1,5 8 41 20 17
1CA26-10-5 1/4 -05 6,3 M16x1,5 10 41 20 19
1CA26-10-6 5/16 -06 8,0 M16x1,5 10 40 20 19
1CA26-12-6 5/16 -06 8,0 M18x1,5 12 40 21 22
1CA26-12-8 13/32 -08 10,0 M18x1,5 12 41 21 22
1CA26-15-8 13/32 -08 10,0 M22x1,5 15 42 21 27
1CA26-18-10 ½ -10 12,5 M26x1,5 18 46 23 32
1CA26-18-12 5/8 -12 16,0 M26x1,5 18 46 24 32
1CA26-22-12 5/8 -12 16,0 M30x2 22 48 26 36
1CA26-28-16 7/8 -16 22,0 M36x2 28 54 28 41
1CA26-35-16 7/8 -16 22,0 M45x2 35 55 28 50
1CA26-28-20 1-1/8 -20 29,0 M36x2 28 60 34 41
1CA26-35-20 1-1/8 -20 29,0 M45x2 35 56 29 50
1CA26-35-24 1-3/8 -24 35,0 M45x2 35 62 34 50
1CA26-42-24 1-3/8 -24 35,0 M52x2 42 59 31 60

CE: . 24°, (L), , 45°

: (VI)
(NBR), -30...+105°C. (Viton EPDM) .
: ISO 12151-2-SWE45 - DKOL 45°
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 CE Ø Ø   CE
A B E W
 ...
1CE26-10-6 5/16 -06 8,0 M16x1,5 10 66 45 18 19
1CE26-12-6 5/16 -06 8,0 M18x1,5 12 66 46 18 22
1CE26-12-8 13/32 -08 10,0 M18x1,5 12 59 39 17 22
1CE26-15-8 13/32 -08 10,0 M22x1,5 15 60 35 17 27
1CE26-18-10 ½ -10 12,5 M26x1,5 18 69 46 21 32
1CE26-18-12 5/8 -12 16,0 M26x1,5 18 73 50 22 32
1CE26-22-12 5/8 -12 16,0 M30x2 22 77 55 26 36
1CE26-28-16 7/8 -16 22,0 M36x2 28 103 76 33 41
1CE26-35-16 7/8 -16 22,0 M45x2 35 104 75 33 50
1CE26-35-20 1-1/8 -20 29,0 M45x2 35 119 92 36 50
1CE26-35-24 1-3/8 -24 35,0 M45x2 35 128 100 38 50

CF: . 24°, (L), , 90°

: (VI)
(NBR), -30...+105°C. (Viton EPDM) .
: ISO 12151-2-SWE90 - DKOL 90°
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 CF Ø Ø   CF
A B E W
 ...
1CF26-8-4 3/16 -04 5,0 M14x1,5 8 45 24 29 17
1CF26-10-5 1/4 -05 6,3 M16x1,5 10 55 36 29 19
1CF26-10-6 5/16 -06 8,0 M16x1,5 10 53 33 35 19
1CF26-12-6 5/16 -06 8,0 M18x1,5 12 56 35 36 22
1CF26-12-8 13/32 -08 10,0 M18x1,5 12 51 30 31 22
1CF26-15-8 13/32 -08 10,0 M22x1,5 15 58 38 41 27
1CF26-12-10 ½ -10 12,5 M18x1,5 12 57 34 40 22
1CF26-18-10 ½ -10 12,5 M26x1,5 18 57 34 38 32
1CF26-18-12 5/8 -12 16,0 M26x1,5 18 57 34 38 32
1CF26-22-12 5/8 -12 16,0 M30x2 22 78 55 47 36
1CF26-18-16 7/8 -16 22,0 M26x1,5 18 92 65 70 32
1CF26-28-16 7/8 -16 22,0 M36x2 28 95 68 71 41
1CF26-28-20 1-1/8 -20 29,0 M36x2 28 117 90 81 41
1CF26-35-20 1-1/8 -20 29,0 M45x2 35 117 90 77 50
1CF26-35-24 1-3/8 -24 35,0 M45x2 35 117 89 79 50
1CF26-42-24 1-3/8 -24 35,0 M52x2 42 117 89 76 60

92: . BSP , 60°,

: (VI)
: BS5200-A - DKR
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 92 Ø BSP   92
A B W
 ...
19226-4-4 3/16 -04 5,0 1/4x19 41 20 19
19226-6-6 5/16 -06 8,0 3/8x19 41 21 22
19226-6-8 13/32 -08 10,0 3/8x19 42 21 22
19226-8-8 13/32 -08 10,0 1/2x14 44 23 27
19226-8-10 ½ -10 12,5 1/2x14 45 22 27
19226-10-10 ½ -10 12,5 5/8x14 45 22 30
19226-12-12 5/8 -12 16,0 3/4x14 45 24 32
19226-16-16 7/8 -16 22,0 1x11 52 25 41
19226-20-20 1-1/8 -20 29,0 1-1/4x11 58 31 50
19226-20-24 1-3/8 -24 35 1-1/4x11 59 31 50
19226-32-32 1-13/16 -32 46 2 68 36 70

B1: BSP , 60°, 45°

: (VI)
: BS5200-D - DKR45°
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 B1 Ø BSP   B1
A B E W
 ...
1B126-4-4 3/16 -04 5,0 1/4x19 44 24 26 19
1B126-6-6 5/16 -06 8,0 3/8x19 55 36 16 22
1B126-8-8 13/32 -08 10,0 1/2x14 62 42 16 27
1B126-10-10 ½ -10 12,5 5/8x14 67 44 20 30
1B126-12-12 5/8 -12 16,0 3/4x14 70 47 18 32
1B126-16-16 7/8 -16 22,0 1x11 103 76 31 41
1B126-20-20 1·1/8 -20 29,0 1·1/4x11 125 98 35 50

B2: BSP , 60°, 90°

: (VI)
: BS5200-B - DKR90°
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 B2 Ø BSP   B2
A B E W
 ...
1B226-4-4 3/16 -04 5,0 1/4x19 54 33 15 19
1B226-6-6 5/16 -06 8,0 3/8x19 47 26 29 22
1B226-8-8 13/32 -08 10,0 1/2x14 54 34 31 27
1B226-10-10 ½ -10 12,5 5/8x14 69 47 44 30
1B226-12-12 5/8 -12 16,0 3/4x14 62 40 37 32
1B226-16-16 7/8 -16 22,0 1x11 96 69 67 41
1B226-20-20 1·1/8 -20 29,0 1·1/4x11 117 90 76 50

91: BSP ,

: (VI)
: BS5200-B - AGR-K
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 91 Ø BSP   91
A B H
 ...
19126-6-6 5/16 -06 8,0 3/8x19 47 27 17
19126-8-8 13/32 -08 10,0 1/2x14 53 32 22
19126-12-12 5/8 -12 16,0 3/4x14 58 36 27
19126-16-16 7/8 -16 22,0 1x11 69 43 36
19126-20-20 1·1/8 -20 29,0 1·1/4x11 72 45 46
19126-20-24 1·3/8 -24 35,0 1·1/4x11 72 45 46
19126-32-32 1·13/16 -32 46,0 2 91 59 65

01: NPTF,

: (VI)
: SAE J476A - J516
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 01 Ø NPTF   01
A, B, H,
 ...
10126-4-4 3/16 -04 5,0 1/4x18 48 26 9/16
10126-4-5 1/4 -05 6,3 1/4x18 48 26 9/16
10126-4-6 5/16 -06 8,0 1/4x18 48 26 ¾
10126-6-6 5/16 -06 8,0 3/8x18 48 26 11/16
10126-6-8 13/32 -08 10,0 3/8x18 48 26 11/16
10126-8-8 13/32 -08 10,0 1/2x14 54 33 7/8
10126-8-10 ½ -10 12,5 1/2x14 57 33 7/8
10126-12-12 5/8 -12 16,0 3/4x14 59 35 1·1/16
10126-16-16 7/8 -16 22,0 1x11 66 40 1·3/8
10126-20-20 1·1/8 -20 29,0 1·1/4x11 72 45 1·3/4
10126-24-24 1·3/8 -24 35,0 1·1/2x11 76 49 2
10126-32-32 1·13/16 -32 46,0 2x11 87 55 2·1/2

06/68: JIC 37° / SAE 45°,

: (VI)
BA: ,
BS: ,
SM:
: ISO12151-5-SWS - DKJ
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 06/68 Ø UNF ,   06/68
A, B, H, /
 ...
16826-4-4-SM 3/16 -04 5,0 7/16x20 1/4 43 24 14
16826-4-4 3/16 -04 5,0 7/16x20 1/4 43 20 9/16
16826-4-5 1/4 -05 6,3 7/16x20 1/4 48 26 9/16
16826-5-5-SM 1/4 -05 6,3 1/2x20 5/16 44 23 17
16826-5-5BA 1/4 -05 6,3 1/2x20 5/16 45 23 5/8
10626-6-6-SM 5/16 -06 8,0 9/16x18 3/8 45 24 19
10626-6-6 5/16 -06 8,0 9/16x18 3/8 45 23 11/16
16826-8-8-SM 13/32 -08 10,0 3/4x16 ½ 48 27 22
10826-8-8 13/32 -08 10,0 3/4x16 ½ 49 27 7/8
16826-8-8BS 13/32 -08 10,0 3/4x16 ½ 49 27 7/8
16826-8-10 ½ -10 12,5 3/4x16 ½ 60 36 7/8
16826-10-10-SM ½ -10 12,5 7/8x14 5/8 41 19 27
16826-10-10BA ½ -10 12,5 7/8x14 5/8 55 31 1
16826-10-12-SM 5/8 -12 16,0 7/8x14 5/8 61 33 27
16826-10-12 5/8 -12 16,0 7/8x14 5/8 61 37 1
10626-12-12-SM 5/8 -12 16,0 1·1/16x12 ¾ 56 34 32
10626-12-12 5/8 -12 16,0 1·1/16x12 ¾ 58 34 1·1/4
10626-16-16-SM 7/8 -16 22,0 1·5/16x12 1 62 36 41
10626-16-16 7/8 -16 22,0 1·5/16x12 1 64 38 1·1/2
10626-20-20-SM 1·1/8 -20 29,0 1·5/8x12 1·1/4 67 40 50
10626-20-24-SM 1·3/8 -24 35,0 1·5/8x12 1·1/4 80 52 50
10626-24-24-SM 1·3/8 -24 35,0 1·7/8x12 1·1/2 72 44 60
10626-32-32 1·13/16 -32 46,0 2·1/2x12 2 84 52 2·7/8

37/3V: JIC 37° / SAE 45°, 45°

: (VI)
SM:
: ISO 12151-5-SWE45 - DKJ 45
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 37/3V Ø UNF ,   37/3V
A, B, E, W, /
 ...
13V26-4-4-SM 3/16 -04 5,0 7/16x20 1/4 50 24 10 14
13726-6-6-SM 5/16 -06 8,0 9/16x18 3/8 54 33 11 19
13V26-8-8-SM 13/32 -08 10,0 3/4x16 ½ 59 38 15 22
13V26-10-10 ½ -10 12,5 7/8x14 5/8 69 44 17 1
13726-12-12-SM 5/8 -12 16,0 1·1/16x12 ¾ 75 53 20 32
13726-16-16-SM 7/8 -16 22,0 1·5/16x12 1 102 76 24 41

39/3W: JIC 37° / SAE 45°, 90°

: (VI)
SM:
: ISO 12151-5-SWES - DKJ 90
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 39/3W Ø UNF ,   39/3W
A, B, E, W, /
 ...
13W26-4-4-SM 3/16 -04 5,0 7/16x20 1/4 45 20 21 14
13W26-5-5-SM 1/4 -05 6,3 1/2x20 5/16 50 30 20 17
13926-6-6-SM 5/16 -06 8,0 9/16x18 3/8 49 29 22 19
13926-6-6 5/16 -06 8,0 9/16x18 3/8 51 28 22 11/16
13W26-8-6-SM 5/16 -06 8,0 3/4x16 3/8 52 32 29 22
13W26-8-8-SM 13/32 -08 10,0 3/4x16 ½ 53 32 29 22
13W26-8-8 13/32 -08 10,0 3/4x16 ½ 54 32 29 7/8
13W26-8-10-SM ½ -10 12,5 3/4x16 5/8 56 34 29 22
13W26-10-10-SM ½ -10 12,5 7/8x14 5/8 60 38 32 27
13W26-10-10 ½ -10 12,5 7/8x14 5/8 65 41 31 1
13W26-10-12-SM 5/8 -12 16,0 7/8x14 5/8 63 41 33 27
13926-12-12-SM 5/8 -12 16,0 1·1/16x12 ¾ 73 51 46 32
13926-12-12 5/8 -12 16,0 1·1/16x12 ¾ 74 51 46 1·1/4
13926-16-16-SM 7/8 -16 22,0 1·5/16x12 1 102 75 59 41
13926-20-20-SM 1·1/8 -20 29,0 1·5/8x12 1·1/4 108 81 70 50

08: SAE 45°,

: (VI)
BA: ,
: SAE J516
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 08 Ø UNF Ø ,   08
A, B, W,
 ...
10826-6-6 5/16 -06 8,0 5/8x18 3/8 47 25 ¾
10826-6-6BA 5/16 -06 8,0 5/8x18 3/8 47 25 ¾
10826-12-12 5/8 -12 16,0 1·1/16x14 ¾ 56 32 1·1/4

JC: , ORFS,

: (VI)
SM:
: ISO 12151-1-SWSA - SAE J516 - ORFS
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 JC Ø UNF   JC
A, B, C, H,
 ...
W,
 ...
1JC26-4-4-SM 3/16 -04 5,0 9/16x18 42 20 8 14 17
1JC26-6-6-SM 5/16 -06 8,0 11/16x16 43 21 9 17 22
1JC26-8-6-SM 5/16 -06 8,0 13/16x16 42 23 11 19 24
1JC26-8-8-SM 13/32 -08 10,0 13/16x16 45 23 11 22 24
1JC26-8-10-SM ½ -10 12,5 13/16x16 46 23 11 22 24
1JC26-10-10-SM ½ -10 12,5 1x14 51 27 12 24 30
1JC26-10-12-SM 5/8 -12 16,0 1x14 49 27 12 24 30
1JC26-12-12-SM 5/8 -12 16,0 1·3/16x12 43 21 14 36
1JC26-16-16-SM 7/8 -16 22,0 1·7/16x12 61 34 14 36 41
1JC26-20-20-SM 1·1/8 -20 29,0 1·11/16x12 62 35 15 50 50
1JC26-24-24-SM 1·3/8 -24 35,0 2x12 63 35 16 60 60

49: , ,

: (VI)
: DIN 7642
:
201 ,
206 ,
213 ,
221FR , ,
285 ,
293 ,
 49 Ø   49
D, A, B,
14926-12-6 5/16 -06 8,0 12 47 26
14926-14-6 5/16 -06 8,0 14 49 28
14926-14-8 13/32 -08 10,0 14 48 28
14926-16-8 13/32 -08 10,0 16 50 30
14926-33,4-20 1·1/8 -20 29,0 33 75 48

5S: ,

: (VI)
:
: 285
 5S Ø UNF   5S
A, B, D, W,
 ...
15S26-6-6 5/16 -06 8,0 5/8x18 66 44 4,7 ¾
15S26-8-8 13/32 -08 10,0 3/4x16 67 45 4,7 7/8
15S26-10-10 ½ -10 12,5 7/8x14 71 47 4,7 1·1/16
15S26-10-12 5/8 -12 16,0 7/8x14 71 47 4,7 1·1/16

5H: , 45°

: (VI)
:
: 285
 5H Ø UNF   5H
A, B, D, E, W,
 ...
15H26-6-6 5/16 -06 8,0 5/8x18 61 39 4,7 14 ¾
15H26-8-8 13/32 -08 10,0 3/4x16 65 43 4,7 15 7/8
15H26-10-10 ½ -10 12,5 7/8x14 77 53 4,7 17 1·1/16
15H26-10-12 5/8 -12 16,0 7/8x14 77 53 4,7 17 1·1/16

5T: , 90°

: (VI)
:
: 285
 5T Ø UNF   5T
A, B, D, E, W,
 ...
15T26-6-6 5/16 -06 8,0 5/8x18 56 34 4,7 36 ¾
15T26-8-8 13/32 -08 10,0 3/4x16 63 41 4,7 37 7/8
15T26-10-10 ½ -10 12,5 7/8x14 73 49 4,7 44 1·1/16
15T26-10-12 5/8 -12 16,0 7/8x14 73 50 4,7 44 1·1/16

59PT: , (),

: (VI)
:
: 285
 59PT Ø UNF   59PT
A, B, D, G, W,
 ...
15926-6-6-PT 5/16 -06 8,0 5/8x18 83 61 7,1 13 ¾
15926-8-8-PT 13/32 -08 10,0 3/4x16 74 52 9,8 13 7/8
15926-10-12-PT 5/8 -12 16,0 7/8x14 88 65 9,8 15 1·1/16

5LPT: , (), 90°

: (VI)
:
: 285
 5LPT Ø UNF   5LPT
A, B, D, E, G, W,
 ...
15L26-6-6-PT 5/16 -06 8,0 5/8x18 77 56 7,1 36 13 ¾
15L26-8-8-PT 13/32 -08 10,0 3/4x16 82 60 9,8 37 15 7/8
15L26-10-10-PT ½ -10 12,5 7/8x14 91 67 9,8 57 15 1·1/16
15L26-12-12-PT 5/8 -12 16,0 7/8x14 91 67 9,8 57 15 1·1/16

T1: , , ,

: (VI)
:
: 285
 T1 Ø UNF   T1
A, B, H,
 ...
1T126-6-6 5/16 -06 8,0 3/8 50 28 11/16
1T126-8-8 13/32 -08 10,0 ½ 53 31 13/16
1T126-10-10 ½ -10 12,5 5/8 58 34 15/16
1T126-10-12 5/8 -12 16,0 5/8 58 34 15/16
1T126-12-12 5/8 -12 16,0 ¾ 59 35 1·1/8

1T126:

1. . , 7/8" (22 ) , .

2. , 15°30°. .

3. , , , , .

4. .

5. . , . 1/6 - 1/3 ( 1-2 ).

6. . , . , . .

    1T126

7. () , , (b) , () (. ) (d) . , . 8. , 1/6 ( 1 ) .


···     ···     ···     ···     ···