- , |
![]() |
> >
|
: |
: : |
: | , - - , , , . |
: | -40°C +150°C
: tmax=70°C, tmax=85°C) |
: | 26 |
: |
|
: | SAE 100 R5, SAE J1402 AII, D.O.T. FMVSS 106-AII |
: 201 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
∅ | ∅ | [1] | R . | ||||||||||
pmax | pmin | ||||||||||||
psi | psi | [2] | / | ||||||||||
201-4 | 3/16 | -04 | 5,0 | 12,2 | 20,7 | 3000 | 83 | 12000 | 95 | 75 | 0,22 | ||
201-5 | 1/4 | -05 | 6,3 | 14,8 | 20,7 | 3000 | 83 | 12000 | 95 | 85 | 0,27 | ||
201-6 | 5/16 | -06 | 8,0 | 17,2 | 15,5 | 2250 | 62 | 9000 | 95 | 100 | 0,34 | ||
201-8 | 13/32 | -08 | 10,0 | 19,5 | 13,8 | 2000 | 55 | 8000 | 95 | 120 | 0,40 | ||
201-10 | ½ | -10 | 12,5 | 23,4 | 12,0 | 1750 | 48 | 7000 | 95 | 140 | 0,55 | ||
201-12 | 5/8 | -12 | 16,0 | 27,4 | 10,3 | 1500 | 41 | 6000 | 95 | 165 | 0,68 | ||
201-16 | 7/8 | -16 | 22,0 | 31,4 | 5,5 | 800 | 22 | 3200 | 67 | 185 | 0,68 | ||
201-20 | 1·1/8 | -20 | 29,0 | 38,1 | 4,3 | 625 | 17 | 2500 | 67 | 230 | 0,76 | ||
201-24 | 1·3/8 | -24 | 35,0 | 44,5 | 3,5 | 500 | 14 | 2000 | 51 | 265 | 1,01 | ||
201-32 | 1·13/16 | -32 | 46,0 | 56,4 | 2,4 | 350 | 10 | 1400 | 37 | 335 | 1,32 |
[1] - . , , 100°C. , / 201, 206, 213 293.
[2] - , , . 101 .