- :      ; . :    



info@immerservice.ru       


rakitin@immerservice.ru       
- ,
> () >

79 [ ]

79, Parker:

  • C9 - 24° (S)
  • 0C - 24° (S) 45°
  • 1C - 24° (S) 90°
  • 6A - SAE 61 -
  • 6F - SAE , 45° -
  • 6N - SAE 62, 90°
  • JS - , ORFS ()
  • J7 - , ORFS - 45° - ISO 12151-1 - SWE 45°
  • J9 - , ORFS - 90°

   Parker 79
79

C9: 24° (s)

: ISO 12151-2-SWS-S DKOS

-30 °C +105 °C. E. .

°: . .

79 :
 C9 Ø
79 DN A B W
 ...
1C979-25-12 20 3/4 -12 19,1 M36x2 87 32 46
1C979-30-16 25 1 -16 25,4 M42x2 95 36 50
1C979-38-20 32 1-1/4 -20 31,8 M52x2 111 40 60

0C: 24° (S) 45°

: ISO 12151-2-SWE45-S DKOS 45°

-30 °C +105 °C. E. .

: -VI

79 :
 0C Ø
79 DN A B E W
 ...
10C79-25-12 20 3/4 -12 19,1 M36x2 120 64 29 46
10C79-30-16 25 1 -16 25,4 M42x2 140 81 34 50

1C: 24° (S) 90°

: ISO 12151-2-SWE-S DKOS 90°

-30 °C +105 °C. E. .

: -VI

°: . .

79 :
 1C Ø
79 DN A B E W
 ...
11C79-25-12 20 3/4 -12 19,1 M36x2 109 53 59 46
11C79-30-16 25 1 -16 25,4 M42x2 130 72 73 50
11C79-38-20 32 1.1/4 -20 31,8 M52x2 161 89 74 60

6A: SAE 61 -

: ISO 12151-3-S-S - SFS - 6000 psi

SAE Eb.

-30 °C +105 °C. E. .

: -VI

79 :
 6A Ø
79 DN A B F
16A79-12-12 20 3/4 -12 19,1 3/4 124 72 41
16A79-16-12 20 3/4 -12 19,1 1 99 46 48
16A79-12-16 25 1 -16 25,4 3/4 132 73 41
16A79-16-16 25 1 -16 25,4 1 139 84 48
16A79-20-16 25 1 -16 25,4 1-1/4 109 50 54
16A79-16-20 32 1-1/4 -20 31,8 1 152 81 48
16A79-20-20 32 1-1/4 -20 31,8 1-1/4 158 87 54
16A79-24-20 32 1-1/4 -20 31,8 1-1/2 128 57 64
16A79-20-24 40 1-1/2 -24 38,1 1-1/4 165 87 54
16A79-24-24 40 1-1/2 -24 38,1 1-1/2 181 104 64

6F: SAE , 45° -

: ISO 12151-3-E45-S - SFS 45° - 6000 psi

SAE Eb.

-30 °C +105 °C. E. .

: -VI

79 :
 6F Ø
79 DN A B E F
16F79-12-12 20 3/4 -12 19,1 3/4 117 65 26 41
16F79-16-12 20 3/4 -12 19,1 1 117 65 26 48
16F79-12-16 25 1 -16 25,4 3/4 130 72 32 41
16F79-16-16 25 1 -16 25,4 1 137 79 32 48
16F79-20-16 25 1 -16 25,4 1-1/4 137 79 32 54
16F79-16-20 32 1-1/4 -20 31,8 1 161 89 38 48
16F79-20-20 32 1-1/4 -20 31,8 1-1/4 172 104 38 54
16F79-24-20 32 1-1/4 -20 31,8 1-1/2 172 101 38 64
16F79-24-24 40 1-1/2 -24 38,1 1-1/2 197 120 44 64

6N: SAE 62, 90°

: ISO 12151-3-E90S-S - SFS 90° - 6000psi

SAE Eb.

-30 °C +105 °C. E. .

: -VI

79 :
 6N Ø
79 DN A B E F
16N79-12-12 20 3/4 -12 19,1 3/4 108 56 58 41
16N79-16-12 20 3/4 -12 19,1 1 108 56 58 48
16N79-12-16 25 1 -16 25,4 3/4 116 58 70 41
16N79-16-16 25 1 -16 25,4 1 130 72 70 48
16N79-20-16 25 1 -16 25,4 1-1/4 126 71 70 54
16N79-16-20 32 1-1/4 -20 31,8 1 148 76 90 48
16N79-20-20 32 1-1/4 -20 31,8 1-1/4 161 89 90 54
16N79-24-20 32 1-1/4 -20 31,8 1-1/2 160 89 90 64
16N79-24-24 40 1-1/2 -24 38,1 1-1/2 185 108 104 64

JS: , ORFS ()

: ISO 12151-1-SWSB - SAE J516 - ORFS

: -VI

SM:

79 :
 JS Ø UNF
79 DN A, B, H, /
 ...
W, /
 ...
1JS79-12-12 20 3/4 -12 19,1 1-3/16x12 101 49 1-1/8 1-3/8
1JS79-16-16-SM 25 1 -16 25,4 1-7/16x12 113 55 36 41
1JS79-20-16 25 1 -16 25,4 1-11/16x12 110 55 1-3/4 1-7/8
1JS79-20-20 32 1-1/4 -20 31,8 1-11/16x12 127 59 1-3/4 1-7/8
1JS79-24-24-SM 40 1-1/2 -24 38,1 2x12 134 57 50 60

J7: , ORFS - 45° - ISO 12151-1 - SWE 45°

: ISO 12151-1-SWE45 - SAE J516 - ORFS 45°

: -VI

SM:

79 :
 J7 Ø UNF
79 DN A, B, E, W, /
 ...
1J779-12-12-SM 20 3/4 -12 19,1 1-3/16x12 113 59 21 36
1J779-16-16-SM 25 1 -16 25,4 1-7/16x12 135 76 24 41
1J779-20-20 32 1-1/4 -20 31,8 1-11/16x12 156 89 25 1-7/8

J9: , ORFS - 90°

: ISO 12151-1-SWES - SAE J516 - ORFS 90°

: -VI

SM:

79 :
 J9 Ø UNF
79 DN A, B, E, W, /
 ...
1J979-12-12-SM 20 3/4 -12 19,1 1-3/16x12 109 53 48 36
1J979-16-16 25 1 -16 25,4 1-7/16x12 126 71 56 1-5/8
1J979-20-20-SM 32 1-1/4 -20 31,8 1-11/16x12 160 89 69 50

···     ···     ···     ···     ···