- , |
![]() |
> >
|
: |
PKR : : |
: | , - , , , . |
: | -46...+150°C
: tmax +70°C, - tmax +85°C |
: | 2 :
1. 43 426 48 426-8 426-16 |
: | . |
: | SAE 100R1AT |
: 426 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
∅ | ∅ | [1] | R . | |||||||||
pmax | pmin | |||||||||||
psi | psi | / | ||||||||||
426-4 | 6 | 1/4 | -04 | 6,3 | 13,4 | 19,2 | 2750 | 77,0 | 11000 | 100 | 0,24 | |
426-6 | 10 | 3/8 | -06 | 9,5 | 17,4 | 15,7 | 2250 | 63,0 | 9000 | 125 | 0,34 | |
426-8 | 12 | ½ | -08 | 12,7 | 20,7 | 14,0 | 2000 | 56,0 | 8000 | 180 | 0,43 | |
426-10 | 16 | 5/8 | -10 | 15,9 | 23,9 | 10,5 | 1500 | 42,0 | 6000 | 200 | 0,49 | |
426-12 | 20 | ¾ | -12 | 19,1 | 27,8 | 8,7 | 1250 | 35,0 | 5075 | 240 | 0,65 | |
426-16 | 25 | 1 | -16 | 25,4 | 35,8 | 7,0 | 1000 | 28,0 | 4000 | 300 | 0,98 |
[1] .